Основные особенности:
Техническая спецификация:
Item | Specifications |
System | |
Product compatibility | • Supported in Cisco Nexus 7000 Series 9-, 10-. and 18-slot chassis • Supported Fabric-1 or Fabric-2 fabric modules • Supported SUP1, SUP2 or SUP2E Supervisor modules |
Software compatibility | Cisco NX-OS Software Release 5.1.(1) or later (minimum requirement) |
Memory | 1 GB DRAM |
Front-panel LEDs | • Status: Green (operational), red (faulty), or orange (module booting) • Link: Green (port enabled and connected), orange (port disabled), off (port enabled and not connected), or blinking green and orange in conjunction with ID LED blue (port flagged for identification; beacon) • ID: Blue (operator has flagged this card for identification; beacon) or off (module not flagged) |
Programming interfaces | • XML • Scriptable command-line interface (CLI) • Cisco Data Center Network Manager (DCNM) GUI |
Network management | • Cisco DCNM 5.1 |
Physical Interfaces | |
Connectivity | 32 ports of Gigabit Ethernet and 10 Gigabit Ethernet (SFP or SFP+ pluggable optics modules) |
Maximum port density | 256 ports of Gigabit Ethernet and 10 Gigabit Ethernet for 10-slot chassis 512 ports of Gigabit Ethernet and 10 Gigabit Ethernet for 18-slot chassis |
Queues per port | Configurable template-based queuing modes: • Ingress (4q1t and 2q1t) • Egress (1p3q1t, 2p2q1t, 3p1q1t, 2p6q1t, 3p5q1t, and 1p7q1t) |
Scheduler | Deficit-Weighted Round-Robin (DWRR) |
Jumbo frame support for bridged and routed packets | Up to 9216 bytes |
Forwarding Engine: F1 | |
Performance | 480-Mpps Layer 2 forwarding capacity |
MAC entries | 16,000 per forwarding engine, and up to 256,000 per module |
VLANs | 4000 per forwarding engine, and up to 16,000 per module |
ACLs | 32,000 per module: 1000 ingress and 1000 egress per sequential port group pair |
FCoE features | • T11 VF-, VN-, and VE-port for multihop FCoE • T11 FCoE Initialization Protocol (FIP) • Fibre Channel Forwarder (FCF) |
Advanced FCoE features | • Virtual SANs (VSANs) • Inter-VSAN Routing (IVR) • PortChannels (up to 16 links) • SAN trunking • Storage VDC |
IEEE Data Center Bridging (DCB) features | • Priority-based flow control (PFC): IEEE P802.1Qbb • Enhanced transmission selection (ETS): IEEE P802.1Qaz • Data Center Bridging Exchange (DCBX) • Maximum lossless link distance: 20 km |
Fabric Interface | |
Switch fabric interface | • 230 Gbps in each direction (460 Gbps full duplex) distributed across five Cisco Nexus 7000 Series fabric modules with 46 Gbps per slot • 320-Gbps switching capacity, per module, in meshed architecture |
OIR | Online insertion and removal |
Environmental | |
Physical dimensions | • Occupies one I/O module slot in a Cisco Nexus 7000 Series chassis • Dimensions (H x W x D): 1.733 x 15.3 x 22.68 in. (4.4 x 38.9 x 57.6 cm) • Weight: 15.5 lb with SFP+ and 14 lb (6.4 kg) without SFP+ module |
Maximum power consumption | 385W per module |
Environmental conditions | • Operating temperature: 32 to 104°F (0 to 40°C) • Operational relative humidity: 5 to 90%, noncondensing • Storage temperature: -40F to 158°F (-40 to 70°C) • Storage relative humidity: 5 to 95%, noncondensing |
Regulatory compliance | • EMC compliance • FCC Part 15 (CFR 47) (USA) Class A • ICES-003 (Canada) Class A • EN55022 (Europe) Class A • CISPR22 (International) Class A • AS/NZS CISPR22 (Australia and New Zealand) Class A • VCCI (Japan) Class A • KN22 (Korea) Class A • CNS13438 (Taiwan) Class A • CISPR24 • EN55024 • EN50082-1 • EN61000-3-2 • EN61000-3-3 • EN61000-6-1 • EN300 386 |
Environmental standards | • NEBS criteria levels • SR-3580 NEBS Level 3 (GR-63-CORE, issue 3, and GR-1089-CORE, issue 4) • Verizon NEBS compliance • Telecommunications Carrier Group (TCG) Checklist • Qwest NEBS requirements • Telecommunications Carrier Group (TCG) Checklist • ATT NEBS requirements • ATT TP76200 level 3 and TCG Checklist • ETSI • ETSI 300 019-1-1, Class 1.2 Storage • ETSI 300 019-1-2, Class 2.3 Transportation • ETSI 300 019-1-3, Class 3.2 Stationary Use |
Safety | • UL/CSA/IEC/EN 60950-1 • AS/NZS 60950 |